#
1.1 | Name of the Institution | : | N.V.K.S.D College of Education |
1.2 | Year of Establishment | : | 1963 |
1.3 | Complete postal address | : | NVKSD COLLEGE OF EDUCATION Attoor P.O., Thiruvattar (Via), Kanyakumari District Tamil Nadu - 629 177. |
1.4 | Phone (with STD code) | : | Ph: +91 4651 282130 |
1.5 | Fax | : | +91 4651 282130 |
1.6 | : | nvksdcollege@gmail.co | |
1.7 | Website Address | : | www.nvksd.edu.in |
1.8 | Nearest Railway Station | : | Kuzhithurai |
1.9 | Nearest Town | : | Nagercoil |
1.10 | Type of Institution (Boys/Girls/Co-Education) |
: | Co - Education |
1.11 | Status of Institution (Minority/Non-Minority) |
: | Minority |
2.1 | Government Aided | : | GOVERNMENT - AIDED |
2.2< /td> | Any other (please specify) | : |
3.1 | Level of the Course | : | U.G., P.G. |
3.2 | Name of the Teacher Education Course | : | B.Ed., M.Ed., M.Phil. and Ph.D., |
3.3 | Duration of the Course | : | B.Ed. — 2 years, M.Ed. — 2 years M.Phil — 1 year (FT) — 2 years (PT) Ph.D |
3.4 | Whether to be conducted in Face to face or distance mode | : | Face to Face Mode |
3.5 | Proposed Intake | : | B.Ed. — 2 Unit (100 Students) M.Ed. — 1 Unit (50 Students) M.Phil. — 12, Ph.D. — 3 |
3.6 | Details of the Affiliating Body | ||
Name | : | Tamil Nadu Teachers Education University | |
Address/Tel/Fax No. | : | Gangai Amman Koil Street, Karapakkam, Chennai - 600 097 Tel. No. : +91 7395965062 |
4.1 | Whether copy of the Affidavit in the prescribed format has been displayed on the website as required under Regulation 8(9) of the NCTE Regulations, 2007 | : | Yes |
4.2 | Land Identification (Plot / Khasra No) | : | 156/3A1,157/2,12,13,14 |
4.3 | Land Area in sq mt. | : | 42492 |
4.4 | Whether the Title of the land is on Ownership basis | : | Own land |
4.5 | Title of the land is on lease as per law | : | Nil |
4.6 | Duration of the lease | : | Nil |
4.7 | Land Use Certificate obtained for Educational Institution | : | Yes |
5.1 | Details of proposed/appointed teaching staff (Date of birth, Qualification, Professional Qualification, and other relevant information) | : | Click |
5.2 | Details of proposed/appointed non-teaching staff | : | Click |
6.1 | Construction of the building is complete | : | Yes |
6.2 | Building is yet to be constructed | : | Nil |
6.3 | Building is fire safety-proof | : | Yes |
6.4 | Building is disabled friendly | : | Yes |
6.5 | Common room for boys/girls available | : | Yes |
6.6 | Date of completion of the Building | : | Already Completed |
6.7 | Covered Area in sq ft | : | 26000 |
6.8 | Number of classrooms | : | 11 |
6.9 | Other Facilities | : Principal room, Seminar Hall, Multipurpose Hall, IQAC cell, COE room, IGNOU Office, Health centre, Alumni room, Visitor’s room, Office room |
7.1 | The Library has separate reference section/ Journals section and reading room | : | Yes |
7.2 | Number of books in the library | : | 17607 |
7.3 | Total number of educational Journals / periodicals being subscribed | : | 50 |
7.4 | Number of encyclopaedias available in the library | : | 377 |
7.5 | Number of books available in the reference section of the library | : | 2414 |
7.6 | Seating capacity of the reading room of the library | : | 102 |
8.1 | Details of laboratories available (Please attach annexure) |
: | Science,Maths, Language, ICT Lab, etc. |
8.2 | Arrangement made for practice teaching | : | Yes |
8.3 | Number and Name of school(s) for practice teaching | : | 20 |
1.Aided Higher Secondary School, Arumanai 2.Devaswom High School, Thripparappu 3.Ephrem's High School, Sooriacode 4.Govt Boys Higher Secondary School, Marthandam 5.Govt Girls Higher Secondary School, Marthandam 6.Govt High School, Cheruppaloor 7.Govt High School, Mangalam 8.Govt High School, Melpuram 9.Govt High School, Ponmanai 10.Govt High School, Poovancode 11.Govt High School, Unnamalaikadai 12.Govt High School, Veeyanoor 13.Govt High School, Vellamcode 14.Govt Higher Secondary School, Arumanai 15.Govt Higher Secondary School, Kattaturai 16.Govt Higher Secondary School, Kulasekharam 17.Govt Higher Secondary School, Muncharai 18.Govt Higher Secondary School, Vilavancode 19.N.V.K.S. Senior Secondary School, Attoor 20.PPM Higher Secondary School, Anducode |
9.1 | Own Playground | : | Yes |
9.2 | Playground of another institution on sharing basis | : | Yes |
9.3 | Gymnasium/Multipurpose hall | : | Yes |
9.4 | Facilities for gymnasium | : | Yes |
9.5 | Facilities for athletics | : | Yes |
9.6 | Facilities for Indoor Games | : | Yes |
9.7 | Facilities for Outdoor Games | : | Yes |
10.1 | Canteen facilities available or not | : | Available |
10.2 | Medical facilities available or not | : | Available |
10.3 | Hostel facilities available or not | : | Available |
N.V.K.S.D. COLLEGE OF EDUCATION (Autonomous)
Attoor P.O.,
Kanniyakumari District
Tamil Nadu - 629 177.
Ph: +91 4651 282130, 282821.